1. Weight: 260G
2. Applicable battery: 12V
3. Output voltage: 14.5V
4. Output current: 35A
5. Heat dissipation material: aluminum heat dissipation shell
Installation precautions:
1. The rectifier should be installed in a location with good ventilation and good heat dissipation. High temperature will be generated when the rectifier is working, and poor heat dissipation will damage the rectifier
2. The installation steps of the rectifier are to connect the AC input line, the positive and negative output are not connected, start the locomotive, measure the positive and negative output voltage, and when the voltage range is reasonable, plug in the positive and negative wires, and then test the positive and negative of the battery or rectifier If the voltage range is unreasonable, stop using it and give feedback. The entire installation process should be recorded and saved.
3. Pay attention that the rectifier should be closely attached to the frame when installing it, which is good for heat conduction. You can also add thermally conductive glue between the rectifier and the frame
4. No other wires should be pressed between the rectifier and the frame
5. There should be a fuse fuse between the positive outlet of the rectifier and the battery to prevent the overvoltage from burning out other electrical devices when the rectifier is damaged.
Applicable models:
For Kawasaki KAF MULE 4010 620 s 2014 21066-0717
For Kawasaki KAF MULE 4000 620 2009 2012 21066-0037
For Kawasaki KAF MULE 4000 620 s 2014 21066-0717
For Kawasaki KAF MULE 4010 620 2009 2012 21066-0037
For Suzuki LT-A KingQuad K8/K9 400 2008 2010 32800-38F10
For Suzuki LT-A Eiger 400 2002 2010 32800-38F10
For Suzuki LT-F Eiger 400 2002 2007 32800-38F10
For Suzuki LT-R Quadracer 450 2006 2011 32800-05G00
For Suzuki LT-Z400 2009 32800-05G11
For Suzuki LT-Z Quadracer 450 2006 2011 32800-05G10
For Yamaha YFM Grizzly 600 1999 2001 5GT-81960-00
For Yamaha YFM Raptor 660 2001 2005 5GT-81960-00
For Yamaha YFM Big Bear 400 2002 2012 5GT-81960-00
For Yamaha YFM Big Bear 250 2007 2009 5GT-81960-00
For Yamaha YFM Bear Tracker 250 2001 2004 5GT-81960-00
For Yamaha YFM Raptor 350 2004 2012 5GT-81960-00
For Yamaha YFM Kodiak 400 2000 2006 5GT-81960-00
For Yamaha YFM Kodiak 450 2003 2006 5GT-81960-00
For Yamaha YFM Grizzly 400 2007 2008 5GT-81960-00
For Yamaha YFM Grizzly 350 2007 2014 5GT-81960-00
For Yamaha YFM Grizzly 450 2007 2014 5GT-81960-00
For Yamaha YFM Raptor 250 2008 2013 5GT-81960-00
For Yamaha YFM Grizzly 125 2004 2013 5GT-81960-00
For Yamaha YFM Wolverine 350 2006 2009 5GT-81960-00
For Yamaha YFM Wolverine 450 2006 2010 5GT-81960-00
For Yamaha YFM Bear 250 2001 2003 5GT-81960-00
For Yamaha YFM Bruin 250 2005 2006 5GT-81960-00
For Yamaha YFM Bruin 350 2004 2006 5GT-81960-00
Specification:
General
|
Compatible with |
Suzuki:
QUADRUNNER LTF250
|
|
Package Weight
|
One Package Weight |
0.35kgs / 0.78lb
|
One Package Size |
15cm * 12cm * 8cm / 5.91inch * 4.72inch * 3.15inch
|
Carton Weight |
30.00kgs / 66.14lb
|
Carton Size |
50cm * 50cm * 60cm / 19.69inch * 19.69inch * 23.62inch
|
Loading Container |
20GP: 177 cartons * 84 pcs = 14868 pcs
40HQ: 412 cartons * 84 pcs = 34608 pcs
|
|